NCDC confirms 347 new COVID-19 cases

0 1

The Nigeria Centre for Disease Control (NCDC) has confirmed 347 new cases of COVID-19, with Lagos topping the list of states.

The NCDC reported new infections in seven states and the Federal Capital Territory late Friday.

Lagos had 265 cases, far outnumbering Imo, which had 47 infections.

Rivers has 15, Edo has 11, FCT has 4, Akwa Ibom has 2, Plateau has 2, and Bayelsa has 1.
The new cases bring the total number of infections in the country to 257,637, and the death toll to 3,144.

Lagos State accounts for 100,641 of the 257,637 cases recorded in Nigeria since the outbreak of the pandemic in February 2020, followed by the FCT and Rivers with 28,763 and 16,826 cases, respectively.

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 100,641 1,810 98,062 769
FCT 28,763 63 28,451 249
Rivers 16,826 127 16,545 154
Kaduna 11,314 7 11,218 89
Plateau 10,258 2 10,181 75
Oyo 10,232 1 10,029 202
Edo 7,707 11 7,375 321
Ogun 5,810 11 5,717 82
Delta 5,413 132 5,170 111
Ondo 5,173 315 4,749 109
Kano 5,087 49 4,911 127
Akwa Ibom 4,659 29 4,586 44
Kwara 4,640 401 4,175 64
Osun 3,311 36 3,183 92
Gombe 3,307 83 3,158 66
Enugu 2,952 13 2,910 29
Anambra 2,825 46 2,760 19
Nasarawa 2,738 354 2,345 39
Imo 2,648 8 2,582 58
Katsina 2,418 0 2,381 37
Abia 2,177 1 2,142 34
Benue 2,129 340 1,764 25
Ebonyi 2,064 28 2,004 32
Ekiti 2,006 52 1,926 28
Bauchi 1,967 1 1,942 24
Borno 1,629 5 1,580 44
Taraba 1,473 62 1,377 34
Bayelsa 1,321 1 1,292 28
Adamawa 1,203 68 1,103 32
Niger 1,148 130 998 20
Cross River 842 8 809 25
Sokoto 818 0 790 28
Jigawa 669 2 649 18
Yobe 609 0 600 9
Kebbi 480 10 454 16
Zamfara 375 0 366 9
Kogi 5 0 3 2

 

aDVERTS

This is another opportunity to own a faster-loading website to expand your business and take it digitally online. Meet the best website designer/master coder for any kind of website. Contact them now it is affordable Chat now: 09077260922

Leave A Reply

Your email address will not be published.